What are the External Hex implant Measurements?
DESS offers External Hex compatible implant components for Nobel Brånemark®, 3i Osseotite®, and BioHorizons® External Hex implants.
Use the information below to determine which implant system and platform you are currently working with.
A = Height of the Hex
B = Diameter of top of the implant
C = Diameter of the Hex
D = Screw Thread Type
Implant System (External Hex) | A | B | C | Screw Thread |
Nobel Brånemark® NP | 0.70mm | 3.5mm | 2.42mm | M1.6 |
Nobel Brånemark® RP | 0.70mm | 4.1mm | 2.72mm | M2.0 |
Nobel Brånemark® WP | 0.70mm | 5.1mm | 3.1mm | M2.5 |
3i Osseotite® 3.4 (Purple) | 0.70mm | 3.4mm | 2.5mm | M2.0 |
3i Osseotite® 4.1 (Blue) | 0.70mm | 4.1mm | 2.7mm | M2.0 |
3i Osseotite® 5.0 (Yellow) | 0.70mm | 5.0mm | 2.7mm | M2.0 |
BioHorizons® External Hex 3.7 (Yellow) | 1.0mm | 3.7mm | 2.5mm | UNF-1-72 |
BioHorizons® External Hex 4.25 (Green) | 1.0mm | 4.25mm | 2.7mm | M2.0 |
BioHorizons® External Hex 5.25 (Blue) | 1.0mm | 5.0mm | 3.0mm | M2.0 |
Comments
0 comments
Please sign in to leave a comment.